$559,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 5 Ă— 5 |
| StorageRoom | Second | 8 Ă— 7 |
| BonusRoom | Second | 13 Ă— 11 |
| GameRoom | Second | 13 Ă— 13 |
| Bedroom | Second | 11 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| PrimaryBedroom | First | 16 Ă— 12 |
| LivingRoom | First | 15 Ă— 11 |
| DiningRoom | First | 11 Ă— 11 |
| BreakfastRoomNook | First | 9 Ă— 8 |
| Kitchen | First | 11 Ă— 8 |
Laurie Deckert, 888-519-7431, eXp Realty LLC
NTREISMLS, MLS#: 21385136

NTREISMLS #21385136
NTREISMLS #20133697
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.