$2,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 26 Ă— 16 |
| DiningRoom | First | 14 Ă— 14 |
| PrimaryBathroom | First | 10 Ă— 16 |
| Laundry | First | 15 Ă— 5 |
| MediaRoom | Second | 21 Ă— 19 |
| Kitchen | First | 20 Ă— 16 |
| FamilyRoom | First | 25 Ă— 20 |
| LivingRoom | First | 19 Ă— 14 |
| Bedroom | Second | 13 Ă— 12 |
| PrimaryBedroom | Second | 17 Ă— 14 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 12 |
| PrimaryBedroom | First | 24 Ă— 14 |
Olga Bodor, 972-346-3202, Legacy Premier Group
NTREISMLS, MLS#: 21201190

NTREISMLS #21201190
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.