$699,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 × 5 |
| FullBath | Second | 10 × 12 |
| FullBath | Second | 7 × 5 |
| MediaRoom | Second | 18 × 21 |
| GameRoom | Second | 14 × 17 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 10 × 12 |
| Bedroom | Second | 10 × 12 |
| PrimaryBedroom | Second | 11 × 12 |
| LivingRoom | First | 15 × 20 |
| BreakfastRoomNook | First | 11 × 6 |
| Laundry | First | 10 × 5 |
| HalfBath | First | 5 × 6 |
| PrimaryBathroom | First | 12 × 11 |
| Kitchen | First | 13 × 15 |
| DiningRoom | First | 12 × 14 |
| Office | First | 14 × 13 |
| Bedroom | First | 14 × 10 |
| PrimaryBedroom | First | 14 × 18 |
Daniel Burke, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21436388

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.