$468,777
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 5 Ă— 6 |
| Bedroom | First | 12 Ă— 12 |
| Bedroom | First | 10 Ă— 13 |
| PrimaryBedroom | First | 16 Ă— 14 |
| DiningRoom | First | 12 Ă— 12 |
| Kitchen | First | 17 Ă— 17 |
| LivingRoom | First | 0 Ă— 0 |
Krissy Mireles, 512-903-1121, eXp Realty - Krissy Mireles Team
NTREISMLS, MLS#: 21428196

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.