$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 11 Ă— 13 |
| MediaRoom | Second | 17 Ă— 13 |
| GameRoom | First | 12 Ă— 13 |
| UtilityRoom | First | 0 Ă— 0 |
| LivingRoom | First | 19 Ă— 14 |
| Kitchen | First | 13 Ă— 13 |
| HalfBath | First | 3 Ă— 7 |
| FullBath | Second | 0 Ă— 0 |
| PrimaryBathroom | First | 12 Ă— 13 |
| Bedroom | Second | 17 Ă— 19 |
| Bedroom | Second | 10 Ă— 15 |
| Bedroom | Second | 10 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 18 |
Lance Jennings, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21147295

NTREISMLS #21147295
NTREISMLS #21147295
NTREISMLS #21147295
NTREISMLS #21147295
NTREISMLS #21147295
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.