$400,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 10 Ă— 12 |
| FullBath | Second | 6 Ă— 11 |
| Bedroom | Second | 12 Ă— 10 |
| PrimaryBedroom | Second | 12 Ă— 19 |
| PrimaryBathroom | Second | 10 Ă— 10 |
| HalfBath | First | 8 Ă— 3 |
| Laundry | First | 5 Ă— 6 |
| Kitchen | First | 10 Ă— 16 |
| FamilyRoom | First | 12 Ă— 16 |
| LivingRoom | First | 14 Ă— 24 |
Carrie Himel, 469-210-8288, Compass RE Texas, LLC
NTREISMLS, MLS#: 21398334

NTREISMLS #21398334
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.