$490,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 Ă— 25 |
| Bedroom | Second | 10 Ă— 16 |
| Bedroom | Second | 11 Ă— 14 |
| Bedroom | Second | 11 Ă— 15 |
| PrimaryBedroom | Second | 20 Ă— 18 |
| LivingRoom | First | 12 Ă— 10 |
| UtilityRoom | First | 9 Ă— 6 |
| Bedroom | First | 11 Ă— 14 |
| LivingRoom | First | 22 Ă— 14 |
| BreakfastRoomNook | First | 0 Ă— 0 |
| DiningRoom | First | 12 Ă— 10 |
| Kitchen | First | 22 Ă— 12 |
Kevin Andrews, 469-993-3121, Local Pro Realty LLC
NTREISMLS, MLS#: 21161137

NTREISMLS #21161137
NTREISMLS #21161137
NTREISMLS #21161137
NTREISMLS #21161137
NTREISMLS #21161137
NTREISMLS #21161137
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.