$1,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 15 Ă— 13 |
| Bedroom | First | 14 Ă— 11 |
| PrimaryBedroom | First | 17 Ă— 17 |
| BreakfastRoomNook | First | 18 Ă— 10 |
| GameRoom | Second | 22 Ă— 16 |
| MediaRoom | Second | 17 Ă— 13 |
| Bedroom | Second | 18 Ă— 12 |
| Bedroom | Second | 17 Ă— 15 |
| Kitchen | First | 18 Ă— 18 |
| DiningRoom | First | 17 Ă— 16 |
| LivingRoom | First | 17 Ă— 17 |
Louis DiBella, 469-210-8288, Compass RE Texas, LLC
NTREISMLS, MLS#: 21422602

NTREISMLS #21422602
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.