$1,150,000
Active
--
Beds
--
Baths
--
Sqft
9.62
Acres
1601 Old Hickory Trl, Desoto, TX 75115
MLS#: 21401198
$1,195,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | First | 27 × 11 |
| Bedroom | Second | 15 × 17 |
| FullBath | Second | 8 × 13 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 6 × 12 |
| PrimaryBedroom | Second | 16 × 17 |
| FullBath | Second | 10 × 6 |
| Bedroom | Second | 21 × 17 |
| BonusRoom | Second | 13 × 16 |
| Office | First | 14 × 12 |
| FullBath | First | 5 × 10 |
| PrimaryBathroom | First | 14 × 31 |
| StorageRoom | First | 6 × 10 |
| PrimaryBedroom | First | 16 × 29 |
| FullBath | First | 6 × 9 |
| BonusRoom | First | 27 × 14 |
| FamilyRoom | First | 21 × 17 |
| UtilityRoom | First | 19 × 13 |
| GameRoom | First | 23 × 20 |
| BreakfastRoomNook | First | 20 × 15 |
| DiningRoom | First | 15 × 17 |
| LivingRoom | First | 20 × 20 |
| Kitchen | First | 15 × 16 |
Matt Templeton, 214-234-8000, Keller Williams Urban Dallas
NTREISMLS, MLS#: 21393451

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.