$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 5 Ă— 3 |
| FullBath | Second | 7 Ă— 3 |
| GameRoom | Second | 17 Ă— 13 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 11 Ă— 13 |
| HalfBath | First | 3 Ă— 3 |
| PrimaryBedroom | First | 18 Ă— 13 |
| UtilityRoom | First | 13 Ă— 5 |
| LivingRoom | First | 19 Ă— 15 |
| DiningRoom | First | 12 Ă— 11 |
| Kitchen | First | 14 Ă— 13 |
| Den | First | 12 Ă— 12 |
Rebecca Chang, 972-664-0500, Sunet Group
NTREISMLS, MLS#: 21365086

NTREISMLS #21365086
NTREISMLS #21365086
NTREISMLS #20738499
NTREISMLS #20341407
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.