$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 Ă— 7 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 11 Ă— 12 |
| FullBath | Second | 4 Ă— 5 |
| FullBath | Second | 6 Ă— 5 |
| Bedroom | Second | 14 Ă— 12 |
| MediaRoom | Second | 12 Ă— 12 |
| GameRoom | Second | 17 Ă— 17 |
| BreakfastRoomNook | First | 10 Ă— 12 |
| Kitchen | First | 20 Ă— 11 |
| LivingRoom | First | 16 Ă— 24 |
| PrimaryBedroom | First | 14 Ă— 19 |
| Laundry | First | 7 Ă— 6 |
| FullBath | First | 6 Ă— 8 |
| Bedroom | First | 11 Ă— 15 |
| DiningRoom | First | 11 Ă— 15 |
| Office | First | 10 Ă— 11 |
Patricia Weidler, 214-550-2793, Weichert Realtors/Property Partners
NTREISMLS, MLS#: 21367230

NTREISMLS #21300806
NTREISMLS #21300806
NTREISMLS #21300806
NTREISMLS #21367230
NTREISMLS #21300806
NTREISMLS #21300806
NTREISMLS #21300806
NTREISMLS #21300088
NTREISMLS #20938841
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.