$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 11 Ă— 10 |
| Bedroom | First | 11 Ă— 10 |
| UtilityRoom | First | 6 Ă— 5 |
| Bedroom | First | 11 Ă— 10 |
| BreakfastRoomNook | First | 7 Ă— 7 |
| Kitchen | First | 14 Ă— 10 |
| Bedroom | First | 10 Ă— 10 |
| LivingRoom | First | 17 Ă— 16 |
| PrimaryBedroom | First | 14 Ă— 12 |
Laura Bacon, 972-208-8797, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21407759

NTREISMLS #14581066
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.