$745,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 7 Ă— 5 |
| FullBath | Second | 8 Ă— 5 |
| Bedroom | Second | 11 Ă— 11 |
| Bedroom | Second | 12 Ă— 10 |
| Bedroom | Second | 14 Ă— 10 |
| MediaRoom | Second | 24 Ă— 18 |
| GameRoom | Second | 22 Ă— 19 |
| UtilityRoom | First | 6 Ă— 5 |
| HalfBath | First | 0 Ă— 0 |
| PrimaryBedroom | First | 18 Ă— 14 |
| Office | First | 12 Ă— 11 |
| DiningRoom | First | 13 Ă— 11 |
| BreakfastRoomNook | First | 10 Ă— 9 |
| Kitchen | First | 17 Ă— 17 |
| LivingRoom | First | 24 Ă— 18 |
Chris Vogelsang, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21375604

NTREISMLS #21375604
NTREISMLS #21375604
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.