$1,068,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 12 Ă— 14 |
| GameRoom | Second | 12 Ă— 22 |
| MediaRoom | Second | 14 Ă— 21 |
| Bedroom | Second | 12 Ă— 13 |
| Bedroom | Second | 12 Ă— 14 |
| Bedroom | Second | 12 Ă— 14 |
| DiningRoom | First | 12 Ă— 12 |
| Kitchen | First | 13 Ă— 16 |
| LivingRoom | First | 16 Ă— 20 |
| Bedroom | First | 11 Ă— 12 |
| Office | First | 12 Ă— 14 |
| PrimaryBedroom | First | 20 Ă— 15 |
Vera Sun, 469-249-0378, ERA Empower Realty LLC
NTREISMLS, MLS#: 21379814

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.