$1,249,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 15 Ă— 11 |
| UtilityRoom | First | 10 Ă— 5 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 16 Ă— 14 |
| PrimaryBedroom | First | 19 Ă— 14 |
| Office | First | 14 Ă— 13 |
| Kitchen | First | 19 Ă— 14 |
| MediaRoom | Second | 20 Ă— 15 |
| GameRoom | Second | 15 Ă— 11 |
| Bedroom | Second | 15 Ă— 15 |
| Bedroom | First | 16 Ă— 12 |
| DiningRoom | First | 15 Ă— 12 |
| BreakfastRoomNook | First | 14 Ă— 9 |
| LivingRoom | First | 20 Ă— 18 |
Paul Curtis, 972-849-2335, Assist-2-Sell
NTREISMLS, MLS#: 21419991

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.