$949,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| UtilityRoom | First | 0 Ă— 0 |
| UtilityRoom | First | 0 Ă— 0 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 14 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| GameRoom | Second | 24 Ă— 15 |
| MediaRoom | Second | 17 Ă— 13 |
| Kitchen | First | 0 Ă— 0 |
| Kitchen | First | 14 Ă— 10 |
| DiningRoom | First | 10 Ă— 10 |
| LivingRoom | First | 19 Ă— 15 |
| PrimaryBedroom | First | 0 Ă— 0 |
| PrimaryBedroom | First | 15 Ă— 13 |
Jemi Khan, 214-766-5833, OnDemand Realty
NTREISMLS, MLS#: 21407732

NTREISMLS #21236371
NTREISMLS #21236371
NTREISMLS #20894425
NTREISMLS #20599108
NTREISMLS #20000193
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.