$899,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 17 Ă— 14 |
| Loft | Second | 0 Ă— 0 |
| GameRoom | Second | 0 Ă— 0 |
| Bedroom | Second | 16 Ă— 13 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 12 Ă— 12 |
| MediaRoom | Second | 18 Ă— 13 |
| Bedroom | First | 16 Ă— 13 |
| PrimaryBedroom | First | 18 Ă— 14 |
| DiningRoom | First | 14 Ă— 12 |
| BreakfastRoomNook | First | 0 Ă— 0 |
| Kitchen | First | 17 Ă— 14 |
Tonya Peek, 972-712-8500, Coldwell Banker Realty Frisco
NTREISMLS, MLS#: 21428717

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.