$737,700
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 13 Ă— 11 |
| Bedroom | Second | 12 Ă— 12 |
| Bedroom | Second | 13 Ă— 11 |
| Kitchen | First | 14 Ă— 14 |
| DiningRoom | First | 18 Ă— 12 |
| GameRoom | Second | 18 Ă— 15 |
| UtilityRoom | First | 9 Ă— 5 |
| Bedroom | First | 12 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| PrimaryBedroom | First | 17 Ă— 16 |
| BreakfastRoomNook | First | 14 Ă— 12 |
| MediaRoom | Second | 20 Ă— 17 |
| LivingRoom | First | 20 Ă— 16 |
Chris Laird, 281-955-7111, AXEN Realty
NTREISMLS, MLS#: 21377918

NTREISMLS #21377918
NTREISMLS #21377918
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.