$1,995,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14 Ă— 14 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 14 Ă— 12 |
| MediaRoom | Second | 21 Ă— 16 |
| GameRoom | Second | 33 Ă— 17 |
| Laundry | First | 13 Ă— 8 |
| Office | First | 14 Ă— 11 |
| Bedroom | First | 14 Ă— 13 |
| PrimaryBedroom | First | 17 Ă— 16 |
| BreakfastRoomNook | First | 12 Ă— 10 |
| Kitchen | First | 18 Ă— 14 |
| DiningRoom | First | 16 Ă— 12 |
| LivingRoom | First | 13 Ă— 14 |
| FamilyRoom | First | 23 Ă— 16 |
Kari Schuveiller, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21383899

NTREISMLS #21383899
NTREISMLS #21383899
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.