New - 2 Days Ago
$694,924
Active
4
Beds
4
Baths
3034
Sqft
0.1676
Acres
1509 Cedarberry Dr, Northlake, TX 76226
MLS#: 21428591
$659,620
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 12 × 15 |
| LivingRoom | First | 19 × 19 |
| Office | First | 10 × 13 |
| BonusRoom | First | 10 × 20 |
| PrimaryBedroom | First | 16 × 16 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | First | 10 × 12 |
| FullBath | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| Bedroom | Second | 11 × 12 |
| Bedroom | Second | 10 × 13 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| GameRoom | Second | 16 × 13 |
| MediaRoom | Second | 15 × 13 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21380953

NTREISMLS #21380953
NTREISMLS #21380953
NTREISMLS #21380953
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.