$568,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 8 × 8 |
| PrimaryBedroom | First | 14 × 13 |
| Loft | Second | 14 × 14 |
| FullBath | First | 4 × 6 |
| FullBath | Second | 4 × 4 |
| FullBath | Second | 4 × 8 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 10 |
| UtilityRoom | First | 8 × 5 |
| Kitchen | First | 13 × 13 |
| DiningRoom | First | 18 × 12 |
| LivingRoom | First | 18 × 14 |
| Office | First | 12 × 10 |
| HalfBath | First | 4 × 6 |
| PrimaryBedroom | First | 12 × 10 |
Stephanie Bauer, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21432293

NTREISMLS #20685219
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.