New - 3 Days Ago
$320,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Second | 11 × 9 |
| UtilityRoom | Second | 9 × 7 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 10 |
| Bedroom | Second | 12 × 12 |
| PrimaryBedroom | Second | 16 × 14 |
| BreakfastRoomNook | First | 11 × 8 |
| LivingRoom | First | 19 × 14 |
Karen Kleber, 972-298-4000, Premier Properties
NTREISMLS, MLS#: 21306216

NTREISMLS #21306216
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.