New - 2 Days Ago
$515,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| BonusRoom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Karryn Torres, 469-585-0665, Hip Realty Group
NTREISMLS, MLS#: 21429401

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.