$1,323,556
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 13 × 11 |
| MediaRoom | Second | 13 × 15 |
| GameRoom | Second | 17 × 14 |
| UtilityRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 12 × 12 |
| LivingRoom | First | 17 × 18 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 17 × 14 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 12 × 12 |
| Office | First | 12 × 12 |
Carole Campbell, 214-284-1080, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21433602

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.