New - 3 Days Ago
$549,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 13 × 27 |
| BreakfastRoomNook | First | 12 × 9 |
| LivingRoom | First | 27 × 15 |
| DiningRoom | First | 9 × 11 |
| Office | First | 11 × 12 |
| UtilityRoom | First | 9 × 5 |
| Kitchen | First | 23 × 10 |
| HalfBath | First | 5 × 5 |
| FullBath | Second | 4 × 8 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 11 × 10 |
| PrimaryBathroom | First | 9 × 10 |
| PrimaryBedroom | First | 18 × 18 |
Kim Reding, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21406412

NTREISMLS #21299008
NTREISMLS #21299008
NTREISMLS #21299008
NTREISMLS #21299008
NTREISMLS #21139170
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.