$1,299,000
Active
4
Beds
4
Baths
3213
Sqft
1.15
Acres
1209 Rolling Acres Dr, Argyle, TX 76226
MLS#: 21391944
$1,250,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 8 × 6 |
| HalfBath | First | 9 × 5 |
| FullBath | First | 20 × 6 |
| Bedroom | First | 20 × 15 |
| Bedroom | First | 20 × 13 |
| Bedroom | First | 20 × 11 |
| PrimaryBathroom | First | 18 × 10 |
| PrimaryBedroom | First | 28 × 18 |
| StorageRoom | First | 9 × 7 |
| BreakfastRoomNook | First | 14 × 10 |
| DiningRoom | First | 23 × 16 |
| Kitchen | First | 18 × 14 |
| LivingRoom | First | 22 × 20 |
| LivingRoom | First | 23 × 23 |
Beth Gaskill, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21439296

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.