$1,399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 10 × 6 |
| GameRoom | Second | 19 × 17 |
| Office | First | 12 × 13 |
| DiningRoom | First | 14 × 10 |
| FamilyRoom | First | 12 × 10 |
| LivingRoom | First | 21 × 16 |
| Bedroom | Second | 13 × 14 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 13 |
| PrimaryBedroom | First | 19 × 15 |
Nancy Floyd, 972-382-8882, Keller Williams Prosper Celina
NTREISMLS, MLS#: 21338174

NTREISMLS #21338174
NTREISMLS #21338174
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.