$800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 15 × 12 |
| MediaRoom | Second | 18 × 18 |
| GameRoom | Second | 19 × 15 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 12 × 11 |
| LivingRoom | First | 18 × 22 |
| Kitchen | First | 11 × 11 |
| UtilityRoom | First | 6 × 10 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 10 × 13 |
| DiningRoom | First | 12 × 11 |
| Office | First | 11 × 10 |
Stephanie Reynolds, 817-706-4462, NextHome NextGen Realty
NTREISMLS, MLS#: 21440476

NTREISMLS #21341905
NTREISMLS #21341905
NTREISMLS #21341905
NTREISMLS #21341905
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.