$1,495,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| FullBath | First | 0 Ă— 0 |
| UtilityRoom | First | 11 Ă— 9 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 15 Ă— 12 |
| Bedroom | Second | 19 Ă— 15 |
| PrimaryBedroom | First | 24 Ă— 17 |
| BreakfastRoomNook | First | 15 Ă— 11 |
| Kitchen | First | 17 Ă— 15 |
| LivingRoom | First | 28 Ă— 21 |
| Library | First | 19 Ă— 15 |
| DiningRoom | First | 16 Ă— 14 |
Simone Jeanes, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21413292

NTREISMLS #21393112
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.