$489,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| UtilityRoom | Second | 0 × 0 |
| Kitchen | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Colin Pair, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21439789

NTREISMLS #21278762
NTREISMLS #21278762
NTREISMLS #21278762
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.