$749,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 × 7 |
| FullBath | Second | 6 × 5 |
| FullBath | First | 9 × 5 |
| GameRoom | Second | 16 × 18 |
| Laundry | First | 10 × 6 |
| LivingRoom | First | 20 × 20 |
| LivingRoom | Second | 16 × 16 |
| DiningRoom | First | 12 × 13 |
| Bedroom | Second | 14 × 15 |
| Bedroom | Second | 15 × 18 |
| Bedroom | Second | 12 × 15 |
| Bedroom | First | 15 × 15 |
| BreakfastRoomNook | First | 12 × 12 |
| Kitchen | First | 16 × 17 |
| PrimaryBathroom | First | 0 × 0 |
| LivingRoom | First | 15 × 15 |
| PrimaryBedroom | First | 15 × 19 |
Casi Fricks, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21439086

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.