$1,475,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 21 Ă— 19 |
| GameRoom | Second | 18 Ă— 14 |
| DiningRoom | First | 14 Ă— 13 |
| MediaRoom | First | 25 Ă— 16 |
| Office | First | 12 Ă— 11 |
| Kitchen | First | 14 Ă— 11 |
| BreakfastRoomNook | First | 14 Ă— 11 |
| Laundry | First | 10 Ă— 6 |
| MudRoom | First | 16 Ă— 6 |
| FullBath | Second | 8 Ă— 6 |
| FullBath | Second | 6 Ă— 6 |
| FullBath | First | 10 Ă— 8 |
| PrimaryBathroom | First | 16 Ă— 8 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 15 Ă— 12 |
| Bedroom | First | 13 Ă— 12 |
| PrimaryBedroom | First | 21 Ă— 16 |
Adam Lile, 855-450-0442, Real Broker, LLC
NTREISMLS, MLS#: 21333021

NTREISMLS #21333021
NTREISMLS #21333021
NTREISMLS #21333021
NTREISMLS #21333021
NTREISMLS #20355999
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.