$3,999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 11 Ă— 7 |
| Office | Second | 19 Ă— 16 |
| GameRoom | Second | 25 Ă— 19 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 15 Ă— 14 |
| Bedroom | Second | 16 Ă— 16 |
| Bedroom | First | 17 Ă— 13 |
| PrimaryBedroom | First | 20 Ă— 16 |
| DiningRoom | First | 24 Ă— 13 |
| Kitchen | First | 26 Ă— 17 |
| LivingRoom | First | 24 Ă— 20 |
Richard Graziano, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21376389

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.