New - 1 Day Ago
$635,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 10 × 10 |
| DiningRoom | First | 11 × 11 |
| LivingRoom | First | 17 × 16 |
| UtilityRoom | First | 9 × 5 |
| Kitchen | First | 17 × 8 |
| HalfBath | First | 5 × 5 |
| Bedroom | First | 14 × 10 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 13 |
| FullBath | First | 12 × 5 |
| PrimaryBathroom | First | 15 × 6 |
| PrimaryBedroom | First | 14 × 19 |
Angela Green, 469-467-7755, Keller Williams Central
NTREISMLS, MLS#: 21437114

NTREISMLS #20291733
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.