New - 1 Day Ago
$380,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 17 Ă— 16 |
| GameRoom | Second | 20 Ă— 17 |
| FullBath | First | 8 Ă— 5 |
| Bedroom | First | 11 Ă— 11 |
| Bedroom | First | 12 Ă— 11 |
| Office | First | 13 Ă— 12 |
| DiningRoom | First | 12 Ă— 11 |
| UtilityRoom | First | 7 Ă— 6 |
| Kitchen | First | 15 Ă— 12 |
| BreakfastRoomNook | First | 8 Ă— 10 |
| LivingRoom | First | 14 Ă— 12 |
| PrimaryBathroom | First | 14 Ă— 7 |
| PrimaryBathroom | First | 15 Ă— 7 |
| PrimaryBedroom | First | 18 Ă— 13 |
Laura Cano, 972-596-9100, Coldwell Banker Realty Plano
NTREISMLS, MLS#: 21440167

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.