$625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 14 Ă— 11 |
| Bedroom | Second | 13 Ă— 11 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 13 Ă— 11 |
| PrimaryBedroom | First | 15 Ă— 13 |
| UtilityRoom | First | 13 Ă— 6 |
| LivingRoom | First | 14 Ă— 13 |
| BreakfastRoomNook | First | 13 Ă— 9 |
| DiningRoom | First | 13 Ă— 12 |
| Kitchen | First | 13 Ă— 12 |
| LivingRoom | First | 22 Ă— 14 |
Tonya Peek, 972-712-8500, Coldwell Banker Realty Frisco
NTREISMLS, MLS#: 21396142

NTREISMLS #21396142
NTREISMLS #20669332
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.