$3,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 20 Ă— 21 |
| Bedroom | Second | 17 Ă— 18 |
| Bedroom | Second | 12 Ă— 15 |
| Bedroom | Second | 13 Ă— 14 |
| UtilityRoom | First | 8 Ă— 8 |
| PrimaryBedroom | First | 17 Ă— 16 |
| Bedroom | First | 13 Ă— 15 |
| Office | First | 13 Ă— 15 |
| DiningRoom | First | 17 Ă— 15 |
| Kitchen | First | 19 Ă— 16 |
| LivingRoom | First | 19 Ă— 21 |
Kelly Ongena, 972-931-1006, HW Builders, LLC
NTREISMLS, MLS#: 21435006

NTREISMLS #21323868
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.