$755,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 15 Ă— 7 |
| BonusRoom | First | 7 Ă— 5 |
| MudRoom | First | 9 Ă— 6 |
| StorageRoom | First | 6 Ă— 4 |
| MediaRoom | Second | 19 Ă— 14 |
| Bedroom | Second | 12 Ă— 12 |
| GameRoom | Second | 17 Ă— 16 |
| Bedroom | Second | 12 Ă— 12 |
| BreakfastRoomNook | First | 12 Ă— 10 |
| Bedroom | Second | 14 Ă— 13 |
| Kitchen | First | 16 Ă— 12 |
| Bedroom | First | 12 Ă— 11 |
| DiningRoom | First | 14 Ă— 11 |
| PrimaryBedroom | First | 16 Ă— 14 |
| LivingRoom | First | 18 Ă— 16 |
Russell Rhodes, 972-899-5600, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21377055

NTREISMLS #21377055
NTREISMLS #21186446
NTREISMLS #21186446
NTREISMLS #21186446
NTREISMLS #21186446
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.