$2,844,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 7 × 3 |
| Laundry | First | 9 × 9 |
| StorageRoom | First | 16 × 6 |
| Bedroom | Second | 14 × 15 |
| Bedroom | First | 14 × 14 |
| Bedroom | First | 13 × 10 |
| PrimaryBedroom | First | 16 × 17 |
| GameRoom | Second | 16 × 22 |
| Gym | First | 21 × 10 |
| Office | First | 20 × 12 |
| MediaRoom | First | 20 × 12 |
| DiningRoom | First | 18 × 11 |
| Kitchen | First | 10 × 23 |
| LivingRoom | First | 28 × 23 |
Nathasha Garmendia, 214-705-1000, WILLIAM DAVIS REALTY
NTREISMLS, MLS#: 21408605

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.