$1,989,990
Active
4
Beds
5
Baths
3804
Sqft
0.091
Acres
3526 Asbury St, University Park, TX 75205
MLS#: 21370961
$1,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| BonusRoom | Third | 28 × 11 |
| Laundry | Second | 11 × 6 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 17 × 13 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 13 × 19 |
| Office | First | 14 × 12 |
| DiningRoom | First | 9 × 13 |
| Kitchen | First | 18 × 12 |
| LivingRoom | First | 18 × 14 |
Trina Rothwell, 214-303-1133, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21427211

NTREISMLS #20369021
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.