New - 2 Days Ago
$824,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 13 × 11 |
| GameRoom | Second | 12 × 24 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 12 |
| BreakfastRoomNook | First | 11 × 11 |
| DiningRoom | First | 10 × 12 |
| LivingRoom | First | 12 × 13 |
| FamilyRoom | First | 17 × 14 |
| Bedroom | First | 11 × 12 |
| PrimaryBedroom | First | 16 × 14 |
Nafisa Dharamsi, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21379718

NTREISMLS #21379718
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.