Open: Sun 1:30 PM - 3:30 PM
$1,900,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 15 Ă— 19 |
| Sunroom | Second | 20 Ă— 19 |
| LivingRoom | Second | 19 Ă— 18 |
| DiningRoom | Second | 18 Ă— 11 |
| Office | Third | 15 Ă— 10 |
| UtilityRoom | Third | 1 Ă— 1 |
| Kitchen | Second | 19 Ă— 15 |
| HalfBath | Second | 1 Ă— 1 |
| FullBath | First | 1 Ă— 1 |
| PrimaryBathroom | Third | 15 Ă— 11 |
| PrimaryBedroom | First | 13 Ă— 13 |
| PrimaryBedroom | Third | 18 Ă— 12 |
Carolina Garzon, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21040547

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.