$899,000
Active
4
Beds
5
Baths
3256
Sqft
0.149
Acres
4979 Stornoway Dr, Flower Mound, TX 75028
MLS#: 21356825
$925,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 9 × 7 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 11 × 6 |
| Bedroom | Second | 10 × 14 |
| Bedroom | Second | 13 × 15 |
| MediaRoom | Second | 20 × 14 |
| GameRoom | Second | 20 × 16 |
| FullBath | Second | 8 × 7 |
| Bedroom | Second | 12 × 24 |
| Office | First | 10 × 12 |
| LivingRoom | First | 11 × 14 |
| Kitchen | First | 12 × 16 |
| BreakfastRoomNook | First | 12 × 10 |
| DiningRoom | First | 11 × 12 |
| FamilyRoom | First | 16 × 20 |
| PrimaryBathroom | First | 20 × 14 |
| PrimaryBedroom | First | 20 × 16 |
Erica Berkebile, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21356059

NTREISMLS #21356059
NTREISMLS #21356059
NTREISMLS #21356059
NTREISMLS #21356059
NTREISMLS #21356059
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.