$1,675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBedroom | First | 20 Ă— 18 |
| Bedroom | Second | 14 Ă— 15 |
| Bedroom | Second | 14 Ă— 15 |
| GameRoom | Second | 17 Ă— 15 |
| MediaRoom | Second | 15 Ă— 14 |
| Bedroom | Second | 14 Ă— 15 |
| FullBath | Second | 5 Ă— 7 |
| FullBath | Second | 5 Ă— 7 |
| Bedroom | Second | 14 Ă— 15 |
| Library | First | 12 Ă— 12 |
| Laundry | First | 9 Ă— 5 |
| FullBath | First | 9 Ă— 7 |
| PrimaryBathroom | First | 15 Ă— 14 |
| HalfBath | First | 7 Ă— 5 |
| Office | Second | 8 Ă— 8 |
| BreakfastRoomNook | First | 17 Ă— 14 |
| Den | First | 18 Ă— 14 |
| Kitchen | First | 14 Ă— 15 |
| DiningRoom | First | 14 Ă— 14 |
| LivingRoom | First | 21 Ă— 18 |
Kerie Turner, 214-550-2793, Weichert Realtors/Property Partners
NTREISMLS, MLS#: 21252077

NTREISMLS #21252077
NTREISMLS #20974230
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.