$554,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 Ă— 6 |
| Bedroom | Second | 13 Ă— 13 |
| Bedroom | Second | 12 Ă— 14 |
| Bedroom | Second | 15 Ă— 15 |
| LivingRoom | Second | 23 Ă— 18 |
| Den | Second | 11 Ă— 18 |
| PrimaryBedroom | First | 12 Ă— 18 |
| BreakfastRoomNook | First | 11 Ă— 11 |
| Kitchen | First | 11 Ă— 12 |
| DiningRoom | First | 11 Ă— 14 |
| FamilyRoom | First | 14 Ă— 17 |
Deborah Mabry, 469-412-5411, WM Realty Tx LLC
NTREISMLS, MLS#: 21160472

NTREISMLS #21160472
NTREISMLS #21160472
NTREISMLS #21092931
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.