$785,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 16 Ă— 19 |
| Bedroom | Second | 11 Ă— 13 |
| Bedroom | Second | 13 Ă— 12 |
| GameRoom | Second | 15 Ă— 21 |
| MediaRoom | Second | 14 Ă— 19 |
| Laundry | First | 6 Ă— 10 |
| PrimaryBathroom | First | 10 Ă— 15 |
| PrimaryBedroom | First | 15 Ă— 17 |
| Bedroom | First | 14 Ă— 12 |
| DiningRoom | First | 15 Ă— 11 |
| BreakfastRoomNook | First | 10 Ă— 17 |
| Kitchen | First | 13 Ă— 19 |
Tonya Peek, 972-712-8500, Coldwell Banker Realty Frisco
NTREISMLS, MLS#: 21381860

NTREISMLS #21381860
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.