$6,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Gym | Basement | 29 Ă— 14 |
| GameRoom | Basement | 32 Ă— 30 |
| MediaRoom | Basement | 29 Ă— 14 |
| StorageRoom | Second | 9 Ă— 8 |
| UtilityRoom | Second | 8 Ă— 5 |
| GameRoom | Second | 19 Ă— 16 |
| Office | First | 16 Ă— 15 |
| DiningRoom | First | 18 Ă— 15 |
| FamilyRoom | First | 27 Ă— 20 |
| BreakfastRoomNook | First | 13 Ă— 12 |
| UtilityRoom | First | 15 Ă— 10 |
| Kitchen | First | 21 Ă— 20 |
| HalfBath | First | 8 Ă— 6 |
| PrimaryBathroom | First | 0 Ă— 0 |
| Bedroom | Second | 16 Ă— 15 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | Second | 15 Ă— 13 |
| Bedroom | First | 15 Ă— 13 |
| PrimaryBedroom | First | 20 Ă— 18 |
Gina Lester, 972-202-5900, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21362366

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.