$6,995,000
Active
2
Beds
3
Baths
4587
Sqft
1.553
Acres
1918 Olive St #3901, Dallas, TX 75201
MLS#: 21399247
$7,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 12 × 12 |
| Bedroom | Second | 11 × 13 |
| GameRoom | Second | 18 × 18 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| PrimaryBedroom | First | 19 × 15 |
| DiningRoom | First | 16 × 12 |
| BreakfastRoomNook | First | 11 × 12 |
| Kitchen | First | 19 × 16 |
| LivingRoom | First | 21 × 21 |
| BonusRoom | First | 12 × 13 |
| Office | First | 14 × 10 |
| Bedroom | First | 16 × 13 |
Daniel Arbel, 469-273-1431, Douglas Elliman Real Estate
NTREISMLS, MLS#: 21419750

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.