$779,900
Active
4
Beds
4
Baths
3257
Sqft
0.381
Acres
1509 Sunset Point Dr, Lakewood Village, TX 75068
MLS#: 21279354
$747,742
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 19 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 10 × 17 |
| MediaRoom | First | 11 × 13 |
| Office | First | 10 × 13 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 11 × 10 |
| Laundry | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 17 × 16 |
| LivingRoom | First | 17 × 20 |
| DiningRoom | First | 11 × 14 |
| Kitchen | First | 0 × 0 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21437547

NTREISMLS #21437547
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.