$1,899,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 10 × 13 |
| FullBath | First | 6 × 7 |
| BonusRoom | Third | 11 × 16 |
| DiningRoom | Second | 9 × 18 |
| UtilityRoom | Second | 8 × 7 |
| FullBath | First | 6 × 8 |
| Bedroom | First | 10 × 16 |
| GameRoom | First | 12 × 20 |
| Bedroom | First | 10 × 13 |
| HalfBath | First | 5 × 6 |
| LivingRoom | Second | 14 × 21 |
| Kitchen | Second | 19 × 18 |
| Bedroom | Third | 11 × 14 |
| PrimaryBedroom | Second | 18 × 15 |
Brenda Blaser, 817-329-8850, Keller Williams Realty
NTREISMLS, MLS#: 21440497

NTREISMLS #20457841
NTREISMLS #20011182
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.